Evidence Intake
Evidence is accepted automatically, conflicts are flagged, and flagged records keep a lower confidence weight.
Evidence records shown45
Flagged in last imports74
Identity match rate98.7%
Write-backs sent6
Interpretation
Assessment bands
How an EdPlay quiz result becomes a decision about training.
Weak
0-69%
Knowledge gap confirmed
Training required - generate or assign course
Developing
70-89%
Improvable
Targeted micro-course on missing indicators
Strong
90-100%
Knowledge confirmed
Expert track; no course generated
Strong + external below target
90-100% with partner level below required
Not a training problem
Flag for field verification / on-the-job evidence; no course generated. Threshold (90%) to be confirmed with Thomas
Incoming
Recent evidence records
Each record keeps its source, type, date and note so a score can always be traced.
| Person | Skill | Source | Type | Value | Date |
|---|---|---|---|---|---|
| Marcus Johnson | Machine Setup | TalentGuard | External assessment | Foundational (target Proficient) | 2026-08-28 |
| Marcus Johnson | Machine Setup | EdPlay | Knowledge check | 72% | 2026-09-04 |
| Marcus Johnson | Machine Setup | EdPlay | Scenario performance | 58% | 2026-09-09 |
| Marcus Johnson | Machine Setup | Cornerstone LMS | Course completion | 4 of 5 required complete | 2026-09-01 |
| Marcus Johnson | Machine Setup | SAP S/4HANA | Operational signal | Above-average setup errors (+18% vs line avg) | 2026-09-15 |
| Marcus Johnson | Troubleshooting | TalentGuard | External assessment | Foundational (target Proficient) | 2026-08-28 |
| Marcus Johnson | Troubleshooting | EdPlay | Scenario performance | 55% | 2026-09-09 |
| Marcus Johnson | Troubleshooting | EdPlay | Questions asked | Repeated fault-code questions in course dialogue | 2026-09-10 |
| Marcus Johnson | Troubleshooting | SAP S/4HANA | Operational signal | Downtime events: slow fault isolation | 2026-09-15 |
| Marcus Johnson | Equipment Operation | Kahuna | Assessor rating | Competent | 2026-08-20 |
| Marcus Johnson | Equipment Operation | SAP S/4HANA | Operational signal | Within operating limits, no abnormality flags | 2026-09-15 |
| Marcus Johnson | Safety Procedures | Cornerstone LMS | Certification | OSHA general industry current | 2026-06-12 |
| Marcus Johnson | Safety Procedures | EdPlay | Knowledge check | 94% | 2026-08-14 |
| Dwayne Porter | Machine Setup | TalentGuard | External assessment | Foundational (target Proficient) | 2026-09-02 |
| Dwayne Porter | Machine Setup | EdPlay | Knowledge check | 61% | 2026-09-06 |
| Dwayne Porter | Machine Setup | SAP S/4HANA | Operational signal | Setup rework events above line average | 2026-09-15 |
| Dwayne Porter | Machine Calibration | EdPlay | Knowledge check | 58% | 2026-09-06 |
| Dwayne Porter | Machine Calibration | Cornerstone LMS | Course completion | 2 of 4 required complete | 2026-09-01 |
| Sara Nguyen | Machine Setup | TalentGuard | External assessment | Foundational (target Proficient) | 2026-09-05 |
| Sara Nguyen | Machine Setup | EdPlay | Knowledge check | 68% | 2026-09-07 |
| Sara Nguyen | Machine Calibration | EdPlay | Knowledge check | 63% | 2026-09-07 |
| Sara Nguyen | Machine Calibration | Knowledge Space | Document requirement | WI-207 Gauge Handling not acknowledged | 2026-09-12 |
| Elena Vasquez | Machine Setup | TalentGuard | External assessment | Proficient (target Advanced for Line Lead) | 2026-08-28 |
| Elena Vasquez | Machine Setup | EdPlay | Knowledge check | 81% | 2026-09-04 |
Reverse flow
Evidence sent back to partner systems
EdPlay submits evidence. The partner system decides whether a level moves.
Marcus JohnsonTalentGuard · Machine Set-Up & Changeover
Micro-course completed 84%; scenario 82%Knowledge check + scenario · scope knowledge_only
SuggestedProficient
AcknowledgedPending manager verification
Grace OmbogoTalentGuard · LOTO Compliance
Scenario 95%; zero observations 90 daysScenario + operational · scope knowledge_and_applied
SuggestedAdvanced
AcceptedAccepted - level moved to Advanced
Sara NguyenTalentGuard · Site Safety Essentials
Refresher 91%; no observations 60 daysKnowledge check + operational · scope knowledge_and_applied
SuggestedProficient
AcceptedAccepted - level moved to Proficient
Grace OmbogoTalentGuard · Quality Visual Standards
Diagnostic 92% - knowledge confirmed strongDiagnostic quiz · scope knowledge_only
SuggestedNo change proposed
AcknowledgedNoted - field verification scheduled (not a training problem)
Dwayne PorterTalentGuard · Machine Set-Up & Changeover
Diagnostic 61% - gap confirmed, training assignedDiagnostic quiz · scope knowledge_only
SuggestedNo change proposed
AcknowledgedNoted
Tom BeckerKahuna · Preventative Upkeep
PM Standard Work 76%Course completion · scope resource_entry
Suggestedn/a - resource attached to indicator
AcceptedResource logged with Pass status